San Carlos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1401 Old County RD N/A N/A N/A $6,250,000 Unknown
222 Oakley AVE 5 5 6,570 $5,988,000 $911
64 Laurel ST N/A N/A N/A $5,500,000 Unknown
64 Laurel ST 5 N/A 3,944 $5,500,000 $1,394
69 Hilltop DR 4 4 3,046 $4,750,000 $1,559
717 Laurel ST N/A N/A N/A $4,500,000 Unknown
2033 San Carlos AVE 3 2 1,400 $4,250,000 $3,035
770 El Camino Real N/A N/A N/A $3,995,000 Unknown
1008 Porto Marino DR 4 4 2,233 $3,850,000 $1,724
1100 Industrial RD 18 N/A N/A N/A $3,675,000 Unknown
Average: 3.0 2.5 2,101 $2,411,361 $1,205
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
2540 Howard AVE 5 6 4,071 $4,999,800 $1,228
1877 Elizabeth ST 3 3 3,145 $3,999,950 $1,271
182 Coronado AVE 5 3 4,050 $3,970,000 $980
1963 Eucalyptus AVE 3 4 2,143 $3,600,000 $1,679
1918 White Oak WAY 3 3 1,777 $2,898,000 $1,630
401 Elm ST 4 3 1,800 $2,695,000 $1,497
103 Winding WAY 4 3 2,505 $2,688,000 $1,073
2 Burnham CT 3 2 1,397 $2,398,000 $1,716
2101 Brittan AVE 4 3 2,710 $2,395,000 $883
1085 Sunset DR 3 2 1,670 $2,280,000 $1,365
Average: 3.2 2.6 1,975 $2,263,721 $1,228
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Lewis Ranch RD 6 7 5,640 $6,550,000 $6,250,000 $1,108 3/27/26
207 Edgehill DR 5 4 3,455 $5,295,000 $6,000,000 $1,736 5/1/26
289 Kings CT 4 4 5,570 $5,788,000 $5,800,000 $1,041 2/26/26
2724 Eaton AVE 5 5 3,509 $4,595,000 $5,150,000 $1,467 5/1/26
61 HILLTOP DR 5 6 3,824 $5,300,000 $5,150,000 $1,346 3/13/26
110 Dolton AVE 5 4 3,545 $5,095,000 $5,100,000 $1,438 7/7/26
10 Alderlee WAY 5 5 4,060 $4,798,000 $4,920,000 $1,211 3/19/26
1633 Elm ST 4 4 2,606 $4,498,000 $4,750,000 $1,822 6/16/26
325 Park AVE 4 4 2,929 $4,298,000 $4,586,500 $1,565 10/17/25
116 Wildwood ST 4 5 3,185 $4,475,000 $4,465,000 $1,401 12/4/25
Average: 3.2 2.6 2,009 $2,363,086 $2,459,213 $1,263
Viewing 1 - 10 of 332
Viewing 1 - 10 of 332

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Christie's International Real Estate Sereno are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved