Blossom Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3813 Mountcliffe CT 5 4 3,172 $3,478,000 $1,096
5777 Rachel CT 6 3 2,555 $2,499,000 $978
3742 Wellington SQ 4 3 1,860 $1,798,000 $966
4663 Park Arcadia DR 5 3 2,563 $1,788,800 $697
536 Curie DR 4 2 1,933 $1,759,998 $910
6133 Maree CT 4 3 1,663 $1,750,000 $1,052
877 Renton CT 5 3 2,370 $1,700,000 $717
5836 Santa Teresa BLVD 6 4 2,809 $1,699,000 $604
342 Avenida Arboles 4 2 2,035 $1,668,000 $819
4276 Lynfield LN 3 2 1,872 $1,638,888 $875
Average: 3.1 2.1 1,435 $1,078,420 $737
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2
6223 Valroy Dr 5 3 2,325 $1,975,000 $849
5530 Cooney Place 5 3 2,528 $1,920,000 $759
354 Los Pinos WAY 4 2 1,812 $1,588,000 $876
786 Sunset Glen DR 4 2 2,010 $1,575,000 $783
643 Kiowa CIR 4 2 1,503 $1,548,000 $1,029
5840 Laguna Seca WAY 4 2 1,516 $1,499,000 $988
808 Glenside DR 4 2 2,010 $1,488,000 $740
469 Royale Park DR 3 3 1,903 $1,450,000 $761
6075 Horton 4 2 1,380 $1,400,000 $1,014
282 Bluefield DR 4 2 2,209 $1,399,950 $633
Average: 3.0 2.0 1,393 $1,000,718 $705
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6219 Glendora CT 4 4 3,019 $3,150,000 $3,035,000 $1,005 2/13/26
6212 Glendora CT 4 4 3,019 $3,100,000 $3,025,000 $1,001 2/27/26
6216 Glendora CT 4 4 3,097 $2,850,000 $2,850,000 $920 4/9/26
6218 Glendora CT 4 4 3,097 $2,900,000 $2,850,000 $920 3/20/26
4537 Windsor Park DR 5 4 2,948 $2,498,000 $2,498,000 $847 3/30/26
335 Spode WAY 5 4 2,948 $2,400,000 $2,400,000 $814 7/20/26
5958 Allen AVE 5 4 3,864 $2,450,000 $2,383,360 $616 3/20/26
368 Huckleberry DR 5 4 2,952 $2,168,888 $2,270,000 $768 2/18/26
298 Gardenia DR 4 4 2,952 $2,198,000 $2,251,000 $762 8/26/25
5949 Taormino AVE 5 5 3,399 $2,350,000 $2,250,000 $661 12/8/25
Average: 3.3 2.2 1,581 $1,214,753 $1,242,479 $783
Viewing 1 - 10 of 747
Viewing 1 - 10 of 747

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Christie's International Real Estate Sereno are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved